Theme analysis
University Approved AI Tools Policy Analysis
Source-backed analysis of public university guidance naming approved, licensed, procured, or enterprise AI tools. Each row is derived from the public claim/evidence contract and keeps review state, confidence, evidence count, source count, and public JSON visible.
restricted
not mentioned
allowed
required
recommended
blocked
conditionally allowed
Citation-ready summary
Short answer for citation and AI answer engines.
As of the current public release, University AI Policy Tracker has deterministic approved or licensed AI tool guidance analysis for 811 university records. 614 records have source-backed evidence for this dimension; 201 records are classified as restricted. These analysis profiles are machine-candidate derived metadata and should be cited with their source claim IDs and public JSON.
`not_mentioned` is an absence-of-evidence marker for the current tracker record. It is not proof that a university has no policy, and it is not permission or prohibition.
Quality gate and review workflow
This theme page is generated only after meeting the evidence threshold for public analysis pages.
This page currently has 614 records with source-backed evidence for approved ai tools. Theme analysis pages require at least five evidence-backed records and keep machine-candidate review state visible until reviewed.
Page-quality metadata: /api/public/v1/analysis/page-quality.json.
Approved AI tools records
Rows are sorted by evidence count, then status, then institution name.
| University | Status | Review | Evidence | Sources | Confidence | Links |
|---|---|---|---|---|---|---|
Massachusetts Institute of Technology (MIT) has 5 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 5 | 2 | 83% | |
University of Pennsylvania has 5 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 5 | 1 | 83% | |
Australian National University (ANU) has 5 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 5 | 4 | 78% | |
Columbia University has 5 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 5 | 2 | 78% | |
KTH Royal Institute of Technology has 5 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 5 | 4 | 77% | |
The Ohio State University has 5 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 5 | 3 | 79% | |
The University of Auckland has 5 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 5 | 4 | 78% | |
The University of Manchester has 5 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 5 | 3 | 82% | |
The University of New South Wales (UNSW Sydney) has 5 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 5 | 4 | 79% | |
The University of Sheffield has 5 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 5 | 3 | 79% | |
Universität Mannheim has 5 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 5 | 2 | 80% | |
Universitat Politècnica de Catalunya · BarcelonaTech (UPC) has 5 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 5 | 5 | 76% | |
University of British Columbia has 5 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 5 | 3 | 78% | |
University of California, Davis has 5 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 5 | 4 | 78% | |
University of Cambridge has 5 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 5 | 1 | 82% | |
University of Chicago has 5 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 5 | 1 | 83% | |
University of Illinois Urbana-Champaign has 5 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 5 | 4 | 70% | |
University of Maryland, College Park has 5 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 5 | 3 | 78% | |
University of Southern California has 5 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 5 | 2 | 80% | |
Stevens Institute of Technology has 5 source-backed public claims for approved tools; deterministic analysis status: blocked. | Blocked | Machine candidate | 5 | 3 | 77% | |
The University of Tokyo has 5 source-backed public claims for approved tools; deterministic analysis status: blocked. | Blocked | Machine candidate | 5 | 4 | 79% | |
University of California, Berkeley (UCB) has 5 source-backed public claims for approved tools; deterministic analysis status: blocked. | Blocked | Machine candidate | 5 | 1 | 83% | |
California Institute of Technology (Caltech) has 5 source-backed public claims for approved tools; deterministic analysis status: conditionally_allowed. | Conditionally Allowed | Machine candidate | 5 | 2 | 81% | |
Cornell University has 5 source-backed public claims for approved tools; deterministic analysis status: conditionally_allowed. | Conditionally Allowed | Machine candidate | 5 | 2 | 78% | |
Harvard University has 5 source-backed public claims for approved tools; deterministic analysis status: conditionally_allowed. | Conditionally Allowed | Machine candidate | 5 | 2 | 82% | |
University of Birmingham has 5 source-backed public claims for approved tools; deterministic analysis status: conditionally_allowed. | Conditionally Allowed | Machine candidate | 5 | 5 | 79% | |
University of Oxford has 5 source-backed public claims for approved tools; deterministic analysis status: conditionally_allowed. | Conditionally Allowed | Machine candidate | 5 | 1 | 83% | |
Durham University has 4 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 4 | 3 | 81% | |
King's College London has 4 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 4 | 3 | 77% | |
Purdue University has 4 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 4 | 3 | 80% | |
Universidad de Costa Rica has 4 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 4 | 4 | 77% | |
University of Technology Sydney has 4 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 4 | 3 | 80% | |
Arizona State University has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 4 | 81% | |
Dartmouth College has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 3 | 79% | |
Emory University has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 2 | 77% | |
Imperial College London has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 3 | 81% | |
Iowa State University has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 3 | 79% | |
National University of Singapore (NUS) has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 2 | 74% | |
Northeastern University has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 3 | 79% | |
Northwestern University has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 2 | 82% | |
Royal Holloway, University of London has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 4 | 79% | |
Technological University Dublin has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 2 | 79% | |
Texas A&M University has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 3 | 81% | |
The London School of Economics and Political Science (LSE) has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 3 | 79% | |
The University of Edinburgh has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 3 | 80% | |
The University of Western Australia has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 4 | 78% | |
Tufts University has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 3 | 80% | |
Universitat de Barcelona has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 2 | 79% | |
University of California, Santa Barbara (UCSB) has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 2 | 78% | |
University of Kansas has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 3 | 75% | |
University of Maryland, Baltimore has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 4 | 81% | |
University of Pisa has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 4 | 75% | |
University of Regina has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 2 | 80% | |
University of Tromsø The Arctic University of Norway has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 3 | 79% | |
Utrecht University has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 4 | 79% | |
Wayne State University has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 2 | 79% | |
Yale University has 4 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 4 | 3 | 80% | |
Lund University has 4 source-backed public claims for approved tools; deterministic analysis status: blocked. | Blocked | Machine candidate | 4 | 3 | 76% | |
Monash University has 4 source-backed public claims for approved tools; deterministic analysis status: blocked. | Blocked | Machine candidate | 4 | 3 | 80% | |
Nanyang Technological University, Singapore (NTU Singapore) has 4 source-backed public claims for approved tools; deterministic analysis status: conditionally_allowed. | Conditionally Allowed | Machine candidate | 4 | 1 | 83% | |
Brown University has 4 source-backed public claims for approved tools; deterministic analysis status: allowed. | Allowed | Machine candidate | 4 | 3 | 79% | |
ETH Zurich has 4 source-backed public claims for approved tools; deterministic analysis status: allowed. | Allowed | Machine candidate | 4 | 1 | 81% | |
Technion - Israel Institute of Technology has 4 source-backed public claims for approved tools; deterministic analysis status: recommended. | Recommended | Machine candidate | 4 | 2 | 80% | |
The Chinese University of Hong Kong (CUHK) has 4 source-backed public claims for approved tools; deterministic analysis status: recommended. | Recommended | Machine candidate | 4 | 4 | 78% | |
Chalmers University of Technology has 3 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 3 | 3 | 79% | |
Dongguk University has 3 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 3 | 3 | 71% | |
El Colegio de México, A.C. has 3 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 3 | 1 | 79% | |
Hanyang University has 3 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 3 | 2 | 73% | |
Macquarie University (Sydney, Australia) has 3 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 3 | 2 | 79% | |
Murdoch University has 3 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 3 | 2 | 76% | |
RWTH Aachen University has 3 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 3 | 2 | 77% | |
Southern University of Science and Technology (SUSTech) has 3 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 3 | 2 | 79% | |
The University of Warwick has 3 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 3 | 2 | 80% | |
University of East London has 3 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 3 | 1 | 80% | |
University of Maryland, Baltimore County has 3 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 3 | 1 | 79% | |
University of Wollongong has 3 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 3 | 2 | 79% | |
University of York has 3 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 3 | 2 | 79% | |
Yeshiva University has 3 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 3 | 2 | 78% | |
Aarhus University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 81% | |
Aristotle University of Thessaloniki has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 75% | |
Boston University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 79% | |
Cairo University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 74% | |
Charles Darwin University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 81% | |
Charles University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 77% | |
Colorado State University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 76% | |
Deakin University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 79% | |
Duke University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 80% | |
Freie Universitaet Berlin has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 78% | |
Griffith University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 77% | |
Imam Abdulrahman Bin Faisal University (IAU) has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 76% | |
Institut National des Sciences Appliquées de Lyon (INSA) has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 1 | 77% | |
Lehigh University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 81% | |
Manchester Metropolitan University. has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 78% | |
Michigan State University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 80% | |
Missouri University of Science and Technology has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 1 | 77% | |
Nanjing University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 1 | 80% | |
North Carolina State University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 78% | |
Norwegian University of Life Sciences has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 79% | |
RMIT University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 79% | |
Rutgers University–Newark has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 79% | |
Stony Brook University, State University of New York has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 78% | |
Swinburne University of Technology has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 80% | |
Technical University of Denmark has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 76% | |
The New School, New York City and Paris has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 1 | 77% | |
The University of Melbourne has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 1 | 83% | |
Toronto Metropolitan University (formerly Ryerson University) has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 79% | |
Universidad de Concepción has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 76% | |
Universitat Pompeu Fabra (Barcelona) has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 78% | |
Universität Potsdam has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 78% | |
University of Arkansas Fayetteville has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 74% | |
University of Copenhagen has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 76% | |
University of Florida has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 1 | 80% | |
University of Gothenburg has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 79% | |
University of Granada has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 74% | |
University of Guelph has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 81% | |
University of Idaho has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 1 | 77% | |
University of Lausanne has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 1 | 79% | |
University of Leeds has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 80% | |
University of Michigan-Ann Arbor has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 82% | |
University of Naples - Federico II has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 1 | 80% | |
University of New Mexico has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 77% | |
University of Saskatchewan has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 81% | |
University of Tartu has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 79% | |
University of Texas at Austin has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 81% | |
University of the Free State has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 79% | |
University of Vermont has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 77% | |
University of Victoria (UVic) has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 80% | |
University of Waikato has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 77% | |
University of Washington has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 80% | |
University of Waterloo has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 79% | |
University of Wisconsin-Madison has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 80% | |
Uppsala University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 79% | |
Vilnius University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 77% | |
Vrije Universiteit Amsterdam has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 78% | |
Wake Forest University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 79% | |
Washington University in St. Louis has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 2 | 82% | |
York University has 3 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 3 | 3 | 80% | |
Georgia State University has 3 source-backed public claims for approved tools; deterministic analysis status: blocked. | Blocked | Machine candidate | 3 | 3 | 79% | |
Leibniz University Hannover has 3 source-backed public claims for approved tools; deterministic analysis status: blocked. | Blocked | Machine candidate | 3 | 2 | 79% | |
Ritsumeikan University has 3 source-backed public claims for approved tools; deterministic analysis status: blocked. | Blocked | Machine candidate | 3 | 3 | 74% | |
Seoul National University has 3 source-backed public claims for approved tools; deterministic analysis status: blocked. | Blocked | Machine candidate | 3 | 3 | 75% | |
Université Toulouse 1 Capitole has 3 source-backed public claims for approved tools; deterministic analysis status: blocked. | Blocked | Machine candidate | 3 | 2 | 80% | |
University of Hohenheim has 3 source-backed public claims for approved tools; deterministic analysis status: blocked. | Blocked | Machine candidate | 3 | 3 | 79% | |
Paris Lodron University of Salzburg has 3 source-backed public claims for approved tools; deterministic analysis status: conditionally_allowed. | Conditionally Allowed | Machine candidate | 3 | 2 | 78% | |
The University of Hong Kong has 3 source-backed public claims for approved tools; deterministic analysis status: conditionally_allowed. | Conditionally Allowed | Machine candidate | 3 | 1 | 83% | |
Humboldt-Universität zu Berlin has 3 source-backed public claims for approved tools; deterministic analysis status: allowed. | Allowed | Machine candidate | 3 | 2 | 77% | |
Masaryk University has 3 source-backed public claims for approved tools; deterministic analysis status: allowed. | Allowed | Machine candidate | 3 | 3 | 77% | |
New York University (NYU) has 3 source-backed public claims for approved tools; deterministic analysis status: allowed. | Allowed | Machine candidate | 3 | 1 | 81% | |
Obuda University has 3 source-backed public claims for approved tools; deterministic analysis status: allowed. | Allowed | Machine candidate | 3 | 2 | 71% | |
Politecnico di Bari has 3 source-backed public claims for approved tools; deterministic analysis status: allowed. | Allowed | Machine candidate | 3 | 1 | 77% | |
Tomsk State University has 3 source-backed public claims for approved tools; deterministic analysis status: allowed. | Allowed | Machine candidate | 3 | 1 | 71% | |
Tsinghua University has 3 source-backed public claims for approved tools; deterministic analysis status: allowed. | Allowed | Machine candidate | 3 | 2 | 83% | |
University of Kent has 3 source-backed public claims for approved tools; deterministic analysis status: allowed. | Allowed | Machine candidate | 3 | 3 | 74% | |
University of Southampton has 3 source-backed public claims for approved tools; deterministic analysis status: allowed. | Allowed | Machine candidate | 3 | 1 | 79% | |
University of St Andrews has 3 source-backed public claims for approved tools; deterministic analysis status: allowed. | Allowed | Machine candidate | 3 | 3 | 79% | |
University of Twente has 3 source-backed public claims for approved tools; deterministic analysis status: recommended. | Recommended | Machine candidate | 3 | 1 | 79% | |
Albert-Ludwigs-Universitaet Freiburg has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 1 | 78% | |
Ashoka University has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 73% | |
Auburn University has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 74% | |
Edinburgh Napier University has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 78% | |
Free University of Bozen-Bolzano has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 76% | |
IPB University (aka Bogor Agricultural University) has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 1 | 80% | |
KFUPM has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 1 | 79% | |
KIT, Karlsruhe Institute of Technology has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 80% | |
Peter the Great St. Petersburg Polytechnic University has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 1 | 76% | |
Qatar University has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 1 | 79% | |
The Hong Kong University of Science and Technology has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 81% | |
The University of Sydney has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 81% | |
Universidad de la República (Udelar) has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 76% | |
Universidad de Sevilla has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 77% | |
Universitas Airlangga has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 74% | |
Universität Hamburg has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 79% | |
Universität Heidelberg has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 76% | |
Universiti Putra Malaysia (UPM) has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 1 | 80% | |
University of Brighton has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 1 | 76% | |
University of Cincinnati has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 77% | |
University of Greenwich has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 78% | |
University of Leicester has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 1 | 81% | |
University of Limerick has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 81% | |
University of Minnesota (System) has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 1 | 78% | |
University of Nebraska - Lincoln has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 77% | |
University of North Carolina at Charlotte has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 1 | 81% | |
University of Parma has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 1 | 78% | |
University of Toronto has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 82% | |
University of Westminster has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 1 | 78% | |
Vanderbilt University has 2 source-backed public claims for approved tools; deterministic analysis status: required. | Required | Machine candidate | 2 | 2 | 78% | |
Aalto University has 2 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 2 | 2 | 75% | |
Adelaide University has 2 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 2 | 2 | 80% | |
Bar-Ilan University has 2 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 2 | 1 | 79% | |
Carleton University has 2 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 2 | 2 | 79% | |
Concordia University has 2 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 2 | 1 | 79% | |
Dublin City University has 2 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 2 | 2 | 77% | |
Eindhoven University of Technology has 2 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 2 | 2 | 78% | |
Essex, University of has 2 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 2 | 1 | 80% | |
Georgetown University has 2 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 2 | 2 | 80% | |
Kansas State University has 2 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 2 | 1 | 78% | |
Karl-Franzens-Universitaet Graz has 2 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 2 | 2 | 79% | |
McGill University has 2 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 2 | 1 | 83% | |
McMaster University has 2 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 2 | 2 | 80% | |
Memorial University of Newfoundland has 2 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 2 | 2 | 80% | |
National Technical University of Ukraine "Igor Sikorsky Kyiv Polytechnic Institute" has 2 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 2 | 1 | 81% | |
Oregon State University has 2 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 2 | 2 | 79% | |
Oxford Brookes University has 2 source-backed public claims for approved tools; deterministic analysis status: restricted. | Restricted | Machine candidate | 2 | 2 | 77% | |
