Review queue
Unpromoted staging run status, counts, detected slugs, validation state, and recommended next action.
Review queue
Visible queue for unpromoted staging runs. It cannot publish data or change review state.
Validation is not a publication decision.
Unpromoted runs, validator failures first.
| Run | Validation | Claims | Sources | Review decisions | Detected slugs | Last artifact | Recommended action |
|---|---|---|---|---|---|---|---|
staging/uapt-runs/uapt-ai-tools-qs-1-10-20260614 | Pass | 43 | 12 | 43 | california-institute-of-technology, eth-zurich, harvard-university, imperial-college-london, massachusetts-institute-of-technology, multi-university, national-university-of-singapore, stanford-university, ucl, university-of-cambridge, university-of-oxford | Jun 14, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-101-110-20260712 | Pass | 18 | 7 | 18 | qs-101-110, queen-mary-university-of-london, rwth-aachen-university, technical-university-of-denmark, university-of-st-andrews, university-of-wisconsin-madison, utrecht-university | Jul 12, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-11-20-20260614 | Pass | 59 | 12 | 59 | cornell-university, multi-university, nanyang-technological-university-singapore-ntu-singapore, peking-university, the-university-of-hong-kong, the-university-of-melbourne, tsinghua-university, university-of-california-berkeley, university-of-chicago, university-of-pennsylvania, unsw-sydney | Jun 15, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-111-120-20260712 | Pass | 29 | 15 | 29 | aalto-university, georgia-institute-of-technology, leiden-university, qs-111-120, rice-university, university-college-dublin, university-of-california-davis, university-of-helsinki, university-of-oslo, university-of-waterloo | Jul 12, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-121-130-20260713 | Pass | 15 | 10 | 15 | aarhus-university, humboldt-universitat-zu-berlin, qs-121-130, rmit-university, sapienza-university-of-rome, sungkyunkwan-university, university-of-bath | Jul 13, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-131-140-20260713 | Pass | 23 | 8 | 23 | erasmus-university-rotterdam, macquarie-university, qs-131-140, technische-universitat-berlin, texas-a-and-m-university, university-of-north-carolina-at-chapel-hill | Jul 13, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-141-160-20260713 | Pass | 38 | 16 | 38 | ghent-university, michigan-state-university, qs-141-160, stockholm-university, universitat-de-barcelona, university-of-cape-town, university-of-exeter, university-of-geneva, university-of-groningen, university-of-liverpool, university-of-southern-california, university-of-vienna, university-of-york, washington-university-in-st-louis | Jul 13, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-161-190-20260713 | Pass | 29 | 13 | 29 | albert-ludwigs-universitaet-freiburg, arizona-state-university, emory-university, mcmaster-university, national-yang-ming-chiao-tung-university-nycu-taiwan, qs-161-190, queen-s-university-at-kingston, queen-s-university-belfast, the-ohio-state-university, universite-catholique-de-louvain-uclouvain, university-of-gothenburg, university-of-wollongong, vrije-universiteit-amsterdam | Jul 13, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-191-230-20260713 | Pass | 20 | 6 | 20 | deakin-university, qs-191-230, university-of-calgary, university-of-florida, university-of-maryland-college-park, university-of-minnesota-system, university-of-twente | Jul 13, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-21-25-20260701 | Pass | 61 | 22 | 61 | epfl, jhu, multi-university, princeton-university, technical-university-of-munich, yale-university | Jul 1, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-231-280-20260713 | Pass | 45 | 7 | 45 | case-western-reserve-university, qs-231-280, radboud-university, the-university-of-arizona, university-of-massachusetts-amherst, university-of-pittsburgh, university-of-waikato, vanderbilt-university | Jul 13, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-26-30-20260701 | Pass | 44 | 19 | 44 | fudan-university, mcgill-university, multi-university, universite-psl, university-of-sydney, university-of-toronto | Jul 1, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-281-330-20260713 | Pass | 20 | 5 | 20 | city-st-george-s-university-of-london, qs-281-330, rutgers-university-new-brunswick, university-of-colorado-boulder, university-of-oulu | Jul 13, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-31-35-20260710 | Pass | 15 | 25 | 15 | anu, cuhk, edinburgh, kcl, manchester, multi-university | Jul 10, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-331-380-20260714 | Pass | 16 | 2 | 16 | mahidol-university, qs-331-380, university-of-kent | Jul 14, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-36-40-20260710 | Pass | 34 | 41 | 34 | columbia, monash, multi-university, snu, u-tokyo, ubc | Jul 10, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-381-430-20260714 | Pass | 29 | 19 | 29 | colorado-state-university, dublin-city-university, essex-university-of, ie-university, iowa-state-university, masaryk-university, qs-381-430, shenzhen-university, stony-brook-university-state-university-of-new-york, tampere-university, universita-degli-studi-di-pavia, universitat-konstanz, universitat-mannheim, university-at-buffalo-suny, university-of-bayreuth, university-of-california-riverside, university-of-california-santa-cruz | Jul 14, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-41-45-20260710 | Pass | 34 | 6 | 34 | hkust, northwestern-university, university-of-michigan-ann-arbor, university-of-queensland | Jul 10, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-46-50-20260710 | Pass | 10 | 3 | 10 | delft-university-of-technology, shanghai-jiao-tong-university, ucla | Jul 10, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-51-60-20260711 | Pass | 29 | 8 | 29 | carnegie-mellon-university, duke-university, ku-leuven, kyoto-university, new-york-university, the-hong-kong-polytechnic-university, university-of-amsterdam | Jul 11, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-61-70-20260711 | Pass | 31 | 10 | 31 | city-university-of-hong-kong, the-london-school-of-economics-and-political-science, university-of-auckland, university-of-bristol, university-of-california-san-diego, university-of-illinois-urbana-champaign, university-of-texas-at-austin | Jul 11, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-71-80-20260712 | Pass | 19 | 9 | 19 | kth-royal-institute-of-technology, lund-university, the-university-of-warwick, the-university-of-western-australia, universitat-heidelberg, university-of-birmingham, university-of-glasgow | Jul 12, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-81-90-20260712 | Pass | 9 | 9 | 9 | boston-university, pennsylvania-state-university, purdue-university, university-of-leeds | Jul 12, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-ai-tools-qs-91-100-20260712 | Pass | 6 | 7 | 6 | kit-karlsruhe-institute-of-technology, the-university-of-sheffield, university-of-alberta, university-of-technology-sydney, uppsala-university | Jul 12, 2026 | Review for possible next manifest promotion. |
staging/uapt-runs/uapt-qs200-stage2-batch1-20260517 | Pass | 7 | 7 | 7 | cornell-university, peking-university, tsinghua-university, university-of-california-berkeley, university-of-melbourne, university-of-pennsylvania, unsw-sydney | May 17, 2026 | Keep as source-health maintenance metadata; do not add to the public release manifest. |
Versioned read-only metadata.
Unpromoted staging run status, counts, detected slugs, validation state, and recommended next action.