QS-kattavuuden JSON
QS 2026 julkinen/staging/puuttuva-tila, lähteiden määrät, väitteiden määrät, tarkastelutila ja suositeltu seuraava toimenpide.
QS 2026 -kattavuus
QS-rivit ovat keruukohteita. Julkinen (Public) tarkoittaa vahvistettua, lähteeseen perustuvaa tietuetta; vain esiversiossa oleva (staging-only) vaatii edelleen validointia, tarkastelua ja julkaisua.
Kokoelman tila, ei käytäntöjen laatupistemäärä.
Rivit säilyttävät QS-sijoitustekstin ja pitävät kattavuustilan erillään.
| Sijoitus | Yliopisto | Tila | Väitteet | Lähteet | Tarkistus | Viimeksi tarkistettu | Toiminto |
|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) Yhdysvallat Avoin tietue | Public record | 26 | 11 | Agentin tarkastama | Oct 10, 2026 | Kattavuus ei edellytä keruutoimia. |
| 2 | Imperial College London Yhdistynyt kuningaskunta Avoin tietue | Public record | 17 | 18 | Agentin tarkastama | Oct 11, 2026 | Kattavuus ei edellytä keruutoimia. |
| 3 | Stanford University Yhdysvallat Avoin tietue | Public record | 15 | 9 | Agentin tarkastama | Oct 12, 2026 | Kattavuus ei edellytä keruutoimia. |
| 4 | University of Oxford Yhdistynyt kuningaskunta Avoin tietue | Public record | 16 | 6 | Agentin tarkastama | Oct 14, 2026 | Kattavuus ei edellytä keruutoimia. |
| 5 | Harvard University Yhdysvallat Avoin tietue | Public record | 35 | 16 | Agentin tarkastama | Oct 12, 2026 | Kattavuus ei edellytä keruutoimia. |
| 6 | University of Cambridge Yhdistynyt kuningaskunta Avoin tietue | Public record | 19 | 9 | Agentin tarkastama | Oct 12, 2026 | Kattavuus ei edellytä keruutoimia. |
| 7 | ETH Zurich Sveitsi Avoin tietue | Public record | 15 | 10 | Agentin tarkastama | Oct 12, 2026 | Kattavuus ei edellytä keruutoimia. |
| 8 | National University of Singapore (NUS) Singapore Avoin tietue | Public record | 21 | 7 | Agentin tarkastama | Oct 12, 2026 | Kattavuus ei edellytä keruutoimia. |
| 9 | UCL Yhdistynyt kuningaskunta Avoin tietue | Public record | 14 | 12 | Agentin tarkastama | Oct 13, 2026 | Kattavuus ei edellytä keruutoimia. |
| 10 | California Institute of Technology (Caltech) Yhdysvallat Avoin tietue | Public record | 31 | 9 | Agentin tarkastama | Oct 14, 2026 | Kattavuus ei edellytä keruutoimia. |
| 11 | The University of Hong Kong Hongkongin erityishallintoalue Avoin tietue | Public record | 31 | 10 | Agentin tarkastama | Oct 14, 2026 | Kattavuus ei edellytä keruutoimia. |
| 12 | Nanyang Technological University, Singapore (NTU Singapore) Singapore Avoin tietue | Public record | 21 | 8 | Agentin tarkastama | Oct 15, 2026 | Kattavuus ei edellytä keruutoimia. |
| 13 | University of Chicago Yhdysvallat Avoin tietue | Public record | 101 | 15 | Agentin tarkastama | Oct 15, 2026 | Kattavuus ei edellytä keruutoimia. |
| 14 | Peking University Kiina (Manner) Avoin tietue | Public record | 63 | 48 | Agentin tarkastama | Oct 15, 2026 | Kattavuus ei edellytä keruutoimia. |
| 15 | University of Pennsylvania Yhdysvallat Avoin tietue | Public record | 35 | 6 | Agentin tarkastama | Oct 16, 2026 | Kattavuus ei edellytä keruutoimia. |
| 16 | Cornell University Yhdysvallat Avoin tietue | Public record | 47 | 17 | Agentin tarkastama | Oct 16, 2026 | Kattavuus ei edellytä keruutoimia. |
| =17 | Tsinghua University Kiina (Manner) Avoin tietue | Public record | 48 | 15 | Agentin tarkastama | Oct 17, 2026 | Kattavuus ei edellytä keruutoimia. |
| =17 | University of California, Berkeley (UCB) Yhdysvallat Avoin tietue | Public record | 44 | 13 | Agentin tarkastama | Oct 17, 2026 | Kattavuus ei edellytä keruutoimia. |
| 19 | The University of Melbourne Australia Avoin tietue | Public record | 35 | 18 | Agentin tarkastama | Oct 18, 2026 | Kattavuus ei edellytä keruutoimia. |
| 20 | The University of New South Wales (UNSW Sydney) Australia Avoin tietue | Public record | 40 | 16 | Agentin tarkastama | Oct 20, 2026 | Kattavuus ei edellytä keruutoimia. |
| 21 | Yale University Yhdysvallat Avoin tietue | Public record | 31 | 12 | Agentin tarkastama | Oct 20, 2026 | Kattavuus ei edellytä keruutoimia. |
| =22 | EPFL – École polytechnique fédérale de Lausanne Sveitsi Avoin tietue | Public record | 14 | 14 | Agentin tarkastama | Oct 20, 2026 | Kattavuus ei edellytä keruutoimia. |
| =22 | Technical University of Munich Saksa Avoin tietue | Public record | 14 | 24 | Agentin tarkastama | Oct 20, 2026 | Kattavuus ei edellytä keruutoimia. |
| 24 | Johns Hopkins University Yhdysvallat Avoin tietue | Public record | 16 | 21 | Agentin tarkastama | Oct 20, 2026 | Kattavuus ei edellytä keruutoimia. |
| =25 | Princeton University Yhdysvallat Avoin tietue | Public record | 19 | 10 | Agentin tarkastama | Oct 20, 2026 | Kattavuus ei edellytä keruutoimia. |
| =25 | The University of Sydney Australia Avoin tietue | Public record | 15 | 12 | Agentin tarkastama | Oct 20, 2026 | Kattavuus ei edellytä keruutoimia. |
| 27 | McGill University Kanada Avoin tietue | Public record | 12 | 13 | Agentin tarkastama | Oct 20, 2026 | Kattavuus ei edellytä keruutoimia. |
| 28 | Université PSL Ranska Avoin tietue | Public record | 7 | 4 | Agentin tarkastama | Oct 20, 2026 | Kattavuus ei edellytä keruutoimia. |
| 29 | University of Toronto Kanada Avoin tietue | Public record | 25 | 8 | Agentin tarkastama | Oct 20, 2026 | Kattavuus ei edellytä keruutoimia. |
| 30 | Fudan University Kiina (Manner) Avoin tietue | Public record | 11 | 6 | Agentin tarkastama | Oct 20, 2026 | Kattavuus ei edellytä keruutoimia. |
| 31 | King's College London Yhdistynyt kuningaskunta Avoin tietue | Public record | 19 | 9 | Agentin tarkastama | Oct 20, 2026 | Kattavuus ei edellytä keruutoimia. |
| =32 | Australian National University (ANU) Australia Avoin tietue | Public record | 33 | 16 | Agentin tarkastama | Oct 20, 2026 | Kattavuus ei edellytä keruutoimia. |
| =32 | The Chinese University of Hong Kong (CUHK) Hongkongin erityishallintoalue Avoin tietue | Public record | 24 | 15 | Agentin tarkastama | Oct 21, 2026 | Kattavuus ei edellytä keruutoimia. |
| 34 | The University of Edinburgh Yhdistynyt kuningaskunta Avoin tietue | Public record | 34 | 11 | Agentin tarkastama | Oct 20, 2026 | Kattavuus ei edellytä keruutoimia. |
| 35 | The University of Manchester Yhdistynyt kuningaskunta Avoin tietue | Public record | 31 | 8 | Agentin tarkastama | Oct 21, 2026 | Kattavuus ei edellytä keruutoimia. |
| =36 | Monash University Australia Avoin tietue | Public record | 26 | 17 | Agentin tarkastama | Oct 21, 2026 | Kattavuus ei edellytä keruutoimia. |
| =36 | The University of Tokyo Japani Avoin tietue | Public record | 39 | 26 | Agentin tarkastama | Oct 21, 2026 | Kattavuus ei edellytä keruutoimia. |
| =38 | Columbia University Yhdysvallat Avoin tietue | Public record | 33 | 17 | Agentin tarkastama | Oct 21, 2026 | Kattavuus ei edellytä keruutoimia. |
| =38 | Seoul National University Etelä-Korea Avoin tietue | Public record | 32 | 11 | Agentin tarkastama | Oct 21, 2026 | Kattavuus ei edellytä keruutoimia. |
| 40 | University of British Columbia Kanada Avoin tietue | Public record | 35 | 17 | Agentin tarkastama | Oct 21, 2026 | Kattavuus ei edellytä keruutoimia. |
| 41 | Institut Polytechnique de Paris Ranska Avoin tietue | Public record | 9 | 8 | Agentin tarkastama | Oct 22, 2026 | Kattavuus ei edellytä keruutoimia. |
| =42 | Northwestern University Yhdysvallat Avoin tietue | Public record | 26 | 15 | Agentin tarkastama | Oct 22, 2026 | Kattavuus ei edellytä keruutoimia. |
| =42 | The University of Queensland Australia Avoin tietue | Public record | 16 | 10 | Agentin tarkastama | Oct 22, 2026 | Kattavuus ei edellytä keruutoimia. |
| 44 | The Hong Kong University of Science and Technology Hongkongin erityishallintoalue Avoin tietue | Public record | 26 | 14 | Agentin tarkastama | Oct 22, 2026 | Kattavuus ei edellytä keruutoimia. |
| 45 | University of Michigan-Ann Arbor Yhdysvallat Avoin tietue | Public record | 26 | 13 | Agentin tarkastama | Oct 23, 2026 | Kattavuus ei edellytä keruutoimia. |
| 46 | University of California, Los Angeles (UCLA) Yhdysvallat Avoin tietue | Public record | 16 | 15 | Agentin tarkastama | Oct 23, 2026 | Kattavuus ei edellytä keruutoimia. |
| =47 | Delft University of Technology Alankomaat Avoin tietue | Public record | 11 | 10 | Agentin tarkastama | Oct 23, 2026 | Kattavuus ei edellytä keruutoimia. |
| =47 | Shanghai Jiao Tong University Kiina (Manner) Avoin tietue | Public record | 14 | 9 | Agentin tarkastama | Oct 23, 2026 | Kattavuus ei edellytä keruutoimia. |
| 49 | Zhejiang University Kiina (Manner) Avoin tietue | Public record | 8 | 6 | Agentin tarkastama | Oct 23, 2026 | Kattavuus ei edellytä keruutoimia. |
| 50 | Yonsei University Etelä-Korea Avoin tietue | Public record | 11 | 6 | Agentin tarkastama | Oct 23, 2026 | Kattavuus ei edellytä keruutoimia. |
| 51 | University of Bristol Yhdistynyt kuningaskunta Avoin tietue | Public record | 4 | 4 | Agentin tarkastama | May 12, 2026 | Kattavuus ei edellytä keruutoimia. |
| 52 | Carnegie Mellon University Yhdysvallat Avoin tietue | Public record | 13 | 7 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 53 | University of Amsterdam Alankomaat Avoin tietue | Public record | 5 | 6 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 54 | The Hong Kong Polytechnic University Hongkongin erityishallintoalue Avoin tietue | Public record | 6 | 5 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 55 | New York University (NYU) Yhdysvallat Avoin tietue | Public record | 12 | 12 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 56 | The London School of Economics and Political Science (LSE) Yhdistynyt kuningaskunta Avoin tietue | Public record | 8 | 6 | Agentin tarkastama | May 12, 2026 | Kattavuus ei edellytä keruutoimia. |
| 57 | Kyoto University Japani Avoin tietue | Public record | 13 | 4 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| =58 | Ludwig-Maximilians-Universität München Saksa Avoin tietue | Public record | 7 | 5 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| =58 | Universiti Malaya (UM) Malaysia Avoin tietue | Public record | 6 | 3 | Agentin tarkastama | May 12, 2026 | Kattavuus ei edellytä keruutoimia. |
| 60 | KU Leuven Belgium Avoin tietue | Public record | 9 | 6 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 61 | Korea University Etelä-Korea Avoin tietue | Public record | 13 | 4 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 62 | Duke University Yhdysvallat Avoin tietue | Public record | 13 | 8 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| =63 | City University of Hong Kong (CityUHK) Hongkongin erityishallintoalue Avoin tietue | Public record | 6 | 5 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| =63 | National Taiwan University (NTU) Taiwan Avoin tietue | Public record | 9 | 4 | Agentin tarkastama | May 12, 2026 | Kattavuus ei edellytä keruutoimia. |
| 65 | The University of Auckland Uusi-Seelanti Avoin tietue | Public record | 20 | 11 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 66 | University of California, San Diego (UCSD) Yhdysvallat Avoin tietue | Public record | 15 | 11 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 67 | KFUPM Saudi-Arabia Avoin tietue | Public record | 3 | 1 | Agentin tarkastama | May 13, 2026 | Kattavuus ei edellytä keruutoimia. |
| 68 | University of Texas at Austin Yhdysvallat Avoin tietue | Public record | 17 | 7 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 69 | Brown University Yhdysvallat Avoin tietue | Public record | 11 | 7 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| =70 | University of Illinois Urbana-Champaign Yhdysvallat Avoin tietue | Public record | 18 | 7 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| =70 | Université Paris-Saclay Ranska Avoin tietue | Public record | 5 | 3 | Agentin tarkastama | May 12, 2026 | Kattavuus ei edellytä keruutoimia. |
| =72 | Lund University Ruotsi Avoin tietue | Public record | 15 | 7 | Agentin tarkastama | Sep 24, 2026 | Kattavuus ei edellytä keruutoimia. |
| =72 | Sorbonne University Ranska Avoin tietue | Public record | 8 | 5 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 74 | The University of Warwick Yhdistynyt kuningaskunta Avoin tietue | Public record | 11 | 6 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 75 | Trinity College Dublin, The University of Dublin Ireland Avoin tietue | Public record | 9 | 8 | Agentin tarkastama | May 25, 2026 | Kattavuus ei edellytä keruutoimia. |
| 76 | University of Birmingham Yhdistynyt kuningaskunta Avoin tietue | Public record | 15 | 11 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 77 | The University of Western Australia Australia Avoin tietue | Public record | 14 | 11 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 78 | KTH Royal Institute of Technology Ruotsi Avoin tietue | Public record | 15 | 10 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 79 | University of Glasgow Yhdistynyt kuningaskunta Avoin tietue | Public record | 13 | 9 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 80 | Universität Heidelberg Saksa Avoin tietue | Public record | 7 | 5 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 81 | University of Washington Yhdysvallat Avoin tietue | Public record | 16 | 8 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| =82 | Adelaide University Australia Avoin tietue | Public record | 9 | 8 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| =82 | Pennsylvania State University Yhdysvallat Avoin tietue | Public record | 8 | 6 | Agentin tarkastama | May 13, 2026 | Kattavuus ei edellytä keruutoimia. |
| 84 | Universidad de Buenos Aires (UBA) Argentina Avoin tietue | Public record | 6 | 2 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 85 | Tokyo Institute of Technology (Tokyo Tech) Japani Avoin tietue | Public record | 8 | 4 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 86 | University of Leeds Yhdistynyt kuningaskunta Avoin tietue | Public record | 10 | 9 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 87 | University of Southampton Yhdistynyt kuningaskunta Avoin tietue | Public record | 8 | 3 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| =88 | Boston University Yhdysvallat Avoin tietue | Public record | 16 | 9 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| =88 | Freie Universitaet Berlin Saksa Avoin tietue | Public record | 10 | 5 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| =88 | Purdue University Yhdysvallat Avoin tietue | Public record | 16 | 7 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 91 | Osaka University Japani Avoin tietue | Public record | 8 | 5 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 92 | The University of Sheffield Yhdistynyt kuningaskunta Avoin tietue | Public record | 19 | 9 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 93 | Uppsala University Ruotsi Avoin tietue | Public record | 12 | 8 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| =94 | Durham University Yhdistynyt kuningaskunta Avoin tietue | Public record | 16 | 5 | Agentin tarkastama | Jul 7, 2026 | Kattavuus ei edellytä keruutoimia. |
| =94 | University of Alberta Kanada Avoin tietue | Public record | 9 | 9 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 96 | University of Technology Sydney Australia Avoin tietue | Public record | 9 | 8 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 97 | University of Nottingham Yhdistynyt kuningaskunta Avoin tietue | Public record | 8 | 6 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| =98 | KIT, Karlsruhe Institute of Technology Saksa Avoin tietue | Public record | 10 | 8 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| =98 | Politecnico di Milano Italy Avoin tietue | Public record | 4 | 2 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
| 100 | University of Zurich Sveitsi Avoin tietue | Public record | 9 | 5 | Agentin tarkastama | Jul 19, 2026 | Kattavuus ei edellytä keruutoimia. |
Versioitu JSON heijastaa koontinäytön näkyviä kenttiä.
QS 2026 julkinen/staging/puuttuva-tila, lähteiden määrät, väitteiden määrät, tarkastelutila ja suositeltu seuraava toimenpide.